2023 SAPA Scientific Symposium will be held in person on May 6th
Click here to register
Click here to view the brochure
SAPA cordially invites you to participate in the annual scientific symposium. The symposium, themed “The Power of AI, Data Science and Cutting-edge Technologies in Pharmaceutical Industry”, will be held on May 6th at Rutgers University. Experts and scholars from industry, academia, and regulatory agency (FDA) will be invited to explore the development trends of AI, data science and cutting-edge technologies in drug development and the future pharmaceutical fields. We are also honored to announce the confirmed speakers such as Venkat Sethuraman, SVP, Head of Global Biometrics and Data Sciences from BMS, Zhicai Shi, Global Head, Chemical Capabilities, Analytical and Purification at Janssen, and Henry Wei, Executive Director, Development Innovation from Regeneron. In addition, we will hold a Data Science Bootcamp event to provide practical learning opportunities for colleagues who are interested in applying data science in the biopharmaceutical field.
Agenda At a Glance
Event Agenda
May 6th, 2023(9:00 am – 5:15 pm EDT)
9:00 am-9:20 am | Opening remarks | |
Plenary Session | ||
9:20 am-10:05 am | The Power of AI, Data Sciences, and Technology in Drug Development | |
Venkat Sethuraman, PhD, SVP, Head of Global Biometrics & Data Sciences, Bristol-Myers Squibb | ||
10:05 am-10:25 am | Coffee Break | |
10:25 am-11:10 am | Innovative Chemistry Capabilities, Automation and ML in Current Drug Discovery Paradigm | |
Zhicai Shi, PhD, Global Head, Discovery Chemistry, Chemical Capabilities, Analytical and Purification, The Janssen Pharmaceutical Companies of Johnson & Johnson | ||
11:10 am-11:55 am | Transforming Clinical Development with AI | |
Henry Wei, MD, Executive Director, Development Innovation, Regeneron | ||
11:55 am-12:00 pm | Closing remarks | |
12:00 pm-1:30 pm | Lunch break | |
Parallel Session A: Advancements and Applications of AI and Data Science | ||
1:30 pm-1:35 pm | Opening remarks | |
1:35 pm-2:05 pm | Large Language Models beyond ChatGPT: how NLP can advance RWE journeys and digital therapeutics for drug innovation? | |
Xiaoyan Wang, PhD, Chief Scientific Officer, Melax Tech | ||
2:05 pm-2:35 pm | Application of Artificial Intelligence and Machine Learning in Drug Development and Precision Medicine | |
Ruihao Huang, PhD, AI/ML reviewer, U.S. Food and Drug Administration | ||
2:35 pm-3:05 pm | Machine learning and natural language processing on real-world data to identify adverse events | |
Huanmei Wu, PhD, Professor, Department Chair, Assistant Dean, Temple University | ||
3:05 pm-3:20 pm | Coffee break | |
3:20 pm-3:50 pm | Accelerating chemistry research through the integration of high-throughput experimentation and data science | |
Jason Stevens, PhD, Senior Principal Scientist (Chemical Development), BMS | ||
3:50 pm-4:20 pm | Multi-scale, multi-fidelity molecular modeling for computation-driven drug discovery | |
Huafeng Xu, PhD, Chief Executive Officer, Atommap Corporation | ||
4:20 pm-5:05 pm | Panel discussion
Moderator: Jingjing Ye, PhD, Executive Director, Data Science and Operational Excellence (DSOE), Global Statistics and Data Sciences (GSDS), BeiGene Panelist: Session A speakers |
|
5:05 pm- 5:10 pm | Closing remarks | |
Parallel Session B: New Frontiers: Navigating the Future of Pharmaceuticals | ||
1:30 pm-1:40 pm | Opening remarks | |
1:40 pm-2:20 pm | Lipid Nanoparticles for mRNA Therapeutics, Cancer Immunotherapy, and Cell Therapy | |
Yizhou Dong, PhD, Professor, Icahn School of Medicine at Mount Sinai | ||
2:20 pm-3:00 pm | Introduction to Combination Product Development: Regulatory Landscape and Key Considerations | |
Jiaying Shen, PhD, Distinguished Scientist, Merck | ||
3:00 pm-3:20 pm | Coffee break | |
3:20 pm-4:00 pm | Cutting-edge Technology in the Pharma Industry: Translational Application of Functional Diagnosis | |
Danyi Wen, PhD, Founder & CEO, LIDE | ||
4:00 pm-4:40 pm | Gene Therapy: Unlocking the Future of Medicine | |
CJ (Chunjuan) Song, PhD, VP CNS diseases and Pharmacology & Toxicology, Exegenesis Bio Inc. | ||
4:40 pm-5:10 pm | Open forum | |
5:10 pm-5:15 pm | Closing remarks | |
Parallel Session C: Coding Boot Camp: Elevate Your Data Science Game in Healthcare | ||
1:30 pm-1:35 pm | Opening remarks | |
1:35 pm-2:20 pm | Bioinformatics pipelines for variant detection in DNA sequencing data | |
Huan Jin, PhD, Sr. Scientist, Bioinformatics, Regeneron | ||
2:20 pm-3:05 pm | Bridging the Gap: Artificial Intelligent Approach to Unraveling Genotype-Phenotype Relationships in Clinical Genetics | |
Yunyun Zhou, Associate Professor, Fox Chase Cancer Center – Temple University Health System | ||
Enhancing Phenotype Recognition in Clinical Notes Using Large Language Models | ||
Jingye Yang, Postdoc, Children’s Hospital of Philadelphia | ||
3:05 pm-3:20 pm | Coffee break | |
3:20 pm-4:55 pm | Mastering R shiny app | |
Zhiwei Yin, PhD, Senior Scientist, BMS | ||
4:55 pm-5:00 pm | Closing remarks |
Event speakers
For Sponsorship opportunity, please reach out to SAPA Fundraising team (fundraising@sapaweb.org)
For volunteer opportunities, please visit https://sapaweb.org/volunteer-recruitment/ to apply.